|
2023 Response |
Jamuary | 17 |
February | 31 |
March | 17 |
April | 23 |
May | 30 |
June | 22 |
July | 43 |
August | 28 |
September | 28 |
October | 30 |
November | 26 |
December | 33 |
Total | 328 |
2024 Responses |
January | 28 | | |
February | 35 | | |
March | 22 | | |
April | 27 | | |
May | 28 | | |
June | 24 | | |
July | 39 | | |
August | 29 | | |
September | 33 | | |
October | 13 | | |
November | | | |
December | | | |
Total | 278 | | |
Past Responses |
2022 | 332 |
2021 | 257 |
2020 | 324 |
2019 | 307 |
2018 | 351 |
2017 | 239 |
2016 | 302 |
2015 | 306 |
2014 | 307 |
2013 | 245 |
2012 | 304 |
2011 | 410 |
2010 | 328 |
Web Counters |
Website Visitors Since September 9, 2008
|
Visitors Today
Dec 21, 2024
|
|
|
|
|
|